| January - 2009 | February - 2009 | March - 2009 | |||
| Fire Calls | 1 | Fire Calls | 2 | Fire Calls | 6 |
| Medical / Rescue Calls | 48 | Medical / Rescue Calls | 39 | Medical / Rescue Calls | 31 |
| Auto Accidents | 8 | Auto Accidents | 7 | Auto Accidents | 10 |
| Hazardous Calls | 5 | Hazardous Calls | 3 | Hazardous Calls | 2 |
| Service Calls | 16 | Service Calls | 10 | Service Calls | 5 |
| False Alarm Calls | 5 | False Alarm Calls | 2 | False Alarm Calls | 4 |
| Monthly Total | 83 | Monthly Total | 63 | Monthly Total | 58 |
| April - 2009 | May - 2009 | June - 2009 | |||
| Fire Calls | 1 | Fire Calls | 1 | Fire Calls | 0 |
| Medical / Rescue Calls | 46 | Medical / Rescue Calls | 50 | Medical / Rescue Calls | 56 |
| Auto Accidents | 4 | Auto Accidents | 7 | Auto Accidents | 13 |
| Hazardous Calls | 5 | Hazardous Calls | 7 | Hazardous Calls | 5 |
| Service Calls | 13 | Service Calls | 10 | Service Calls | 12 |
| False Alarm Calls | 4 | False Alarm Calls | 6 | False Alarm Calls | 4 |
| Monthly Total | 73 | Monthly Total | 81 | Monthly Total | 90 |
| July - 2009 | August - 2009 | September - 2009 | |||
| Fire Calls | 0 | Fire Calls | 4 | Fire Calls | 2 |
| Medical / Rescue Calls | 35 | Medical / Rescue Calls | 41 | Medical / Rescue Calls | 55 |
| Auto Accidents | 4 | Auto Accidents | 8 | Auto Accidents | 11 |
| Hazardous Calls | 7 | Hazardous Calls | 1 | Hazardous Calls | 1 |
| Service Calls | 11 | Service Calls | 4 | Service Calls | 1 |
| False Alarm Calls | 5 | False Alarm Calls | 11 | False Alarm Calls | 10 |
| Monthly Total | 62 | Monthly Total | 69 | Monthly Total | 80 |
| October - 2009 | November - 2009 | December - 2009 | |||
| Fire Calls | 0 | Fire Calls | 4 | Fire Calls | 3 |
| Medical / Rescue Calls | 50 | Medical / Rescue Calls | 40 | Medical / Rescue Calls | 48 |
| Auto Accidents | 4 | Auto Accidents | 8 | Auto Accidents | 11 |
| Hazardous Calls | 8 | Hazardous Calls | 5 | Hazardous Calls | 7 |
| Service Calls | 15 | Service Calls | 12 | Service Calls | 6 |
| False Alarm Calls | 8 | False Alarm Calls | 7 | False Alarm Calls | 5 |
| Monthly Total | 85 | Monthly Total | 76 | Monthly Total | 80 |
Below is the running total of calls for the year 2009.
Total Calls for 2009 - 900