| October - 2010 | November - 2010 | December - 2010 | |||
| Fire Calls | Fire Calls | Fire Calls | |||
| Medical / Rescue Calls | Medical / Rescue Calls | Medical / Rescue Calls | |||
| Auto Accidents | Auto Accidents | Auto Accidents | |||
| Hazardous Calls | Hazardous Calls | Hazardous Calls | |||
| Service Calls | Service Calls | Service Calls | |||
| False Alarm Calls | False Alarm Calls | False Alarm Calls | |||
| Monthly Total | Monthly Total | Monthly Total | |||
| January - 2010 | February - 2010 | March - 2010 | |||
| Fire Calls | 1 | Fire Calls | Fire Calls | ||
| Medical / Rescue Calls | 40 | Medical / Rescue Calls | Medical / Rescue Calls | ||
| Auto Accidents | 10 | Auto Accidents | Auto Accidents | ||
| Hazardous Calls | 5 | Hazardous Calls | Hazardous Calls | ||
| Service Calls | 8 | Service Calls | Service Calls | ||
| False Alarm Calls | 8 | False Alarm Calls | False Alarm Calls | ||
| Monthly Total | 72 | Monthly Total | Monthly Total | ||
| April - 2010 | May - 2010 | June - 2010 | |||
| Fire Calls | Fire Calls | Fire Calls | |||
| Medical / Rescue Calls | Medical / Rescue Calls | Medical / Rescue Calls | |||
| Auto Accidents | Auto Accidents | Auto Accidents | |||
| Hazardous Calls | Hazardous Calls | Hazardous Calls | |||
| Service Calls | Service Calls | Service Calls | |||
| False Alarm Calls | False Alarm Calls | False Alarm Calls | |||
| Monthly Total | Monthly Total | Monthly Total | |||
| July - 2010 | August - 2010 | September - 2010 | |||
| Fire Calls | Fire Calls | Fire Calls | |||
| Medical / Rescue Calls | Medical / Rescue Calls | Medical / Rescue Calls | |||
| Auto Accidents | Auto Accidents | Auto Accidents | |||
| Hazardous Calls | Hazardous Calls | Hazardous Calls | |||
| Service Calls | Service Calls | Service Calls | |||
| False Alarm Calls | False Alarm Calls | False Alarm Calls | |||
| Monthly Total | Monthly Total | Monthly Total | |||
Below is the running total of calls for the year 2010. Please click on the links to the left to see the call statistics for the years of 2004-2009.